Power Rack Comparison
![]() |
![]() |
![]() |
![]() |
|
| MODEL | T-2 SERIES | T-3 SERIES | X-3 SERIES | TITAN SERIES |
| MATERIAL | 2x2-in. 14-Gauge steel | 2x3-in. 11-Gauge steel | 3x3-in. 11-Gauge steel | 3x3-in. 11-Gauge steel |
| HOLE SIZING | 1β Holes | 11/16β holes | 11/16β Holes | 1β Holes |
| RACK HEIGHT | 71β and 83β | 82β and 91β | 80β and 90β | 90β and 100β |
| UPRIGHT SIZE | 2"x2" | 2βx3β | 3βx3β | 3βx3β |
| UPRIGHT COLOR | - | - | βοΈ | βοΈ |
| AVAILABLE IN FOLDING POWER RACK | - | - | βοΈ | βοΈ |
| AVAILABLE IN SQUAT STAND | - | βοΈ | βοΈ | - |
| AVAILABLE IN SPACE SAVING RACK | - | βοΈ | βοΈ | - |
| WESTSIDE HOLE SPACING | - | βοΈ | βοΈ | - |
| NUMBERED UPRIGHTS | - | - | - | βοΈ |
| SHOP T-2 SERIES | SHOP T-3 SERIES | SHOP X-3 SERIES | SHOP TITAN SERIES |



